<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>ICARE - Idaho Concerned Area Residents for the Environment</title>
		<description></description>
		<link><![CDATA[http://idahocares.org]]></link>
		<atom:link rel='next' href='http://idahocares.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[c-bar-m]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/c-bar-m/c-bar-m.png]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/c-bar-m/c-bar-m.png' medium='image' />
			<media:title><![CDATA[c-bar-m]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/c-bar-m/thumbs/thumbs_c-bar-m.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[clean up left overs]]></title>
			<description><![CDATA[Road retains a thin coating of e-coli contaminated cattle "feed" even after CAFO employees attempt to clean it up.]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/clean-up-left-overs.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/clean-up-left-overs.jpg' medium='image' />
			<media:title><![CDATA[clean up left overs]]></media:title>
			<media:description><![CDATA[Road retains a thin coating of e-coli contaminated cattle "feed" even after CAFO employees attempt to clean it up.]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_clean-up-left-overs.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures, e-coli 0157-h7]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[feed spill clean up pile]]></title>
			<description><![CDATA[CAFO employees' "clean up" efforts leave giant pile of e-coli contaminated cattle feed next to irrigation weir ]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/clean-up-pile.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/clean-up-pile.jpg' medium='image' />
			<media:title><![CDATA[feed spill clean up pile]]></media:title>
			<media:description><![CDATA[CAFO employees' "clean up" efforts leave giant pile of e-coli contaminated cattle feed next to irrigation weir ]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_clean-up-pile.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures, e-coli 0157-h7]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[feed spill ]]></title>
			<description><![CDATA[Workers "clean up" e-coli contaminated cattle feed by piling it up on a neighbor's property (right where the school bus stops)]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/feed-spill-clean-up.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/feed-spill-clean-up.jpg' medium='image' />
			<media:title><![CDATA[feed spill ]]></media:title>
			<media:description><![CDATA[Workers "clean up" e-coli contaminated cattle feed by piling it up on a neighbor's property (right where the school bus stops)]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_feed-spill-clean-up.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures, e-coli 0157-h7]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[e-coli-contaminated-feed-spill-close-up]]></title>
			<description><![CDATA[Close-up picture of cattle "feed" contaminated with e-coli 0157-h7]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/e-coli-contaminated-feed-spill-close-up.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/e-coli-contaminated-feed-spill-close-up.jpg' medium='image' />
			<media:title><![CDATA[e-coli-contaminated-feed-spill-close-up]]></media:title>
			<media:description><![CDATA[Close-up picture of cattle "feed" contaminated with e-coli 0157-h7]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_e-coli-contaminated-feed-spill-close-up.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures, e-coli 0157-h7]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[e-coli-contaminated-feed-spill]]></title>
			<description><![CDATA[Overloaded delivery trucks spill cattle "feed" contaminated with e-coli 0157-H7 on public road.]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/e-coli-contaminated-feed-spill.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/e-coli-contaminated-feed-spill.jpg' medium='image' />
			<media:title><![CDATA[e-coli-contaminated-feed-spill]]></media:title>
			<media:description><![CDATA[Overloaded delivery trucks spill cattle "feed" contaminated with e-coli 0157-H7 on public road.]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_e-coli-contaminated-feed-spill.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures, e-coli 0157-h7]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[e-coli-contaminated-feed-spill-3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/e-coli-contaminated-feed-spill-3.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/e-coli-contaminated-feed-spill-3.jpg' medium='image' />
			<media:title><![CDATA[e-coli-contaminated-feed-spill-3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_e-coli-contaminated-feed-spill-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures, e-coli 0157-h7]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[e-coli-contaminated-feed-spill-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/e-coli-contaminated-feed-spill-2.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/e-coli-contaminated-feed-spill-2.jpg' medium='image' />
			<media:title><![CDATA[e-coli-contaminated-feed-spill-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_e-coli-contaminated-feed-spill-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures, e-coli 0157-h7]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CAFO caw carcass (3)]]></title>
			<description><![CDATA[CAFO owner leaves dead cows to rot]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/100_1439.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/100_1439.jpg' medium='image' />
			<media:title><![CDATA[CAFO caw carcass (3)]]></media:title>
			<media:description><![CDATA[CAFO owner leaves dead cows to rot]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_100_1439.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CAFO cow carcass (2)]]></title>
			<description><![CDATA[CAFO owner leaves dead cows to rot]]></description>
			<link><![CDATA[http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/100_1438.jpg]]></link>
			<media:content url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/100_1438.jpg' medium='image' />
			<media:title><![CDATA[CAFO cow carcass (2)]]></media:title>
			<media:description><![CDATA[CAFO owner leaves dead cows to rot]]></media:description>
			<media:thumbnail url='http://idahocares.org/wp-content/gallery/high-and-dry-feeders-vl-livestock/thumbs/thumbs_100_1438.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Idaho high &amp; dry beef CAFO pictures, concentrated animal feeding operations pictures, factory farm pictures, animal factory pictures, feedlot pictures, VL livestock pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ICARE - Idaho Concerned Area Residents for the Environment (http://idahocares.org)]]></media:copyright>
		</item>
	</channel>
</rss>

